Details as on May 31, 2019 | BANKBEES |
![]() |
An Open Ended Index Exchange Traded Scheme.
The Scheme employs a passive investment approach designed to track the performance of Nifty Bank Index. The Scheme seeks to achieve this goal by investing in securities constituting the Nifty Bank Index in same proportion as in the Index.
May 27, 2004
Vishal Jain
Nifty Bank TRI
Monthly Average : | ₹ 6,020.04 Cr |
Month End : | ₹ 6,635.25 Cr |
NAV as on May 31, 2019 | ₹ 3,191.2618 |
Entry Load: | Nil |
Exit Load: | Nil |
Standard Deviation | 4.94 |
Beta | 0.94 |
Sharpe Ratio | 0.25 |
Note: The above measures have been calculated using monthly rolling returns for 36 months period with 6.00% risk free return (FBIL Overnight MIBOR as on 31/05/2019). |
Portfolio Turnover (Times) | 0.47 |
Tracking Error@ | 0.04 |
Creation Unit Size | 1000 Units |
Pricing (per unit) | 1/10th of Index |
Exchange Listed | NSE |
NSE Symbol | BANKBEES |
BSE Code | 590106 |
ISIN | INF732E01078 |
Bloomberg Code | BBEES IN Equity |
Reuters Code | BBES.NS & BBES.BO |
Total Expense Ratio^ | 0.19 |
Company/Issuer | % of Assets |
Banks | |
HDFC Bank Limited* | 33.03 |
ICICI Bank Limited* | 17.89 |
Kotak Mahindra Bank Limited* | 13.32 |
Axis Bank Limited* | 11.69 |
State Bank of India* | 9.78 |
IndusInd Bank Limited* | 6.09 |
RBL Bank Limited* | 2.10 |
Yes Bank Limited* | 2.02 |
The Federal Bank Limited* | 1.58 |
Bank of Baroda* | 1.18 |
Equity Less Than 1% of Corpus | 1.26 |
Cash and Other Receivables | 0.07 |
Grand Total | 100.00 |
*Top 10 Holdings
Record Date | Rate (₹/ Unit) | Cum Dividend NAV | Ex-Dividend NAV |
20-Feb-15 | 13.0000 | 1,923.0249 | 1,910.0249 |
11-Mar-14 | 11.0000 | 1,220.3525 | 1,209.3525 |
14-Mar-13 | 18.0000 | 1,220.1859 | 1,202.1859 |
Past performance may or may not be sustained in future.Pursuant to dividend payment, NAV falls to the extent of payout & statutory levy (if applicable). Face Value-₹ 10.
Full market capitalisation (₹ Cr) | 20,32,351.38 |
P/E | 64.93 |
P/B | 3.53 |
Dividend Yield | 0.40 |
This product is suitable for investors who are seeking*:
• Long-term capital appreciation.
• Investment in Securities covered by Nifty Bank Index
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.